Rates
| $85 |
Junior League Starts June 7th Monday or Thursday - 9am - 12pm |
| $50 | Junior Clinic May 31st - June 2nd 9am to 12pm 1 to 6 Instructor to Student ratio short game/long game/putting/etiquette |
| Juniors | Adults | Seniors | |
| 9 Holes | (15 and under ) | (55 and over) | |
| Monday - Thursday | $7.00 | $8.50 | $7.00 |
| Friday - Sunday | $8.00 | $10.00 | $8.00 |
| Cart Rental -$6 per rider | |||
| Pull Cart Rental -$2 | |||
| Rental Clubs - $3 | |||
| 18 Holes | |||
| Monday - Thursday | $12.00 | $14.00 | $12.00 |
| Friday - Sunday | $13.00 | $15.00 | $13.00 |
| Cart Rental -$10 per rider | |||
| Pull Cart Rental -$3 | |||
| Rental Clubs - $5.50 | |||
| Twilight - After 6pm | $8.00 |
| Mini Golf | |
| 18 Holes | $5.00 |
| 36 Holes | $5.00 |
| Kids Under 4 | FREE |
| Driving Range and Practice Facility |
| Small 1 Basket Approx. 50 balls |
$5.00 |
| Large 2 Basket Approx. 100 balls |
$8.00 |
| 10 Basket Punch Card | $70.00 |
| Season Memberships | Jr & Sr | Adults | *Family |
| Range Only | $150.00 | $200.00 | $250.00 |
| Golf Only | $250.00 | $300.00 | $525.00 |
| Golf & Range | $375.00 | $475.00 | $750.00 |
*Family includes all members 18 and under.
Unlimited Mini Golf included in all full golf family memberships.
All season memberships include short game area and putting green.
*Note: All rates are subject to change.